For further models within this range, please choose from the drop down box below.
CDW655P-U TABLE TOP DISHWASHER
| "AA" | Grade "A" performance for wash and energy |
| 1 wash temperature | No |
| A energy / A cleaning / A drying | No |
| A energy / A cleaning / B drying | No |
| A energy / A cleaning / C drying | No |
| AA" | Grade "A" performance for wash and energy |
| AAA performance for cleaning, energy and drying | No |
| Accredited Water Saving | 0 Litres / Year |
| Adjustable built-in water softener | No |
| Adjustable height | No |
| Adjustable upper basket | No |
| Aqua Stop | No |
| Aqualtis | No |
| Aquarius | No |
| Aquarius+ | No |
| Aquatest | No |
| Automatic wash temperatures and programmes | No |
| Avantixx | No |
| B energy / B cleaning / B drying | No |
| B energy / B cleaning / C drying | No |
| Brand | Proline |
| Built in water softener | Yes |
| C energy / C cleaning / C drying | No |
| Childproof doorlock | No |
| Classixx | No |
| Cold fill only | No |
| Colour | WHITE |
| Compact dishwasher | No |
| Concealed element for extra safety | Yes |
| Cutlery tray / drawer | No |
| Delay start timer | Yes |
| Delicate wash option | No |
| Depth | |
| EAN | 3.66051E+12 |
| Economy wash | Yes |
| Electronic controls | Yes |
| Electronic Waterhardness Control | No |
| energy consumption | 0.63 |
| Energy efficiency recommended | No |
| Exxcel | No |
| Finger-friendly stainless steel | No |
| Foldable baskets | No |
| Free Siemens 5 year guarantee | No |
| Fullsize dishwasher | No |
| Glass care programme | No |
| grade cleaning performance | A |
| grade drying performance | B |
| grade energy efficiency | A |
| Half load option | No |
| Heat Exchanger | No |
| Height | |
| Hot air drying | No |
| Hot and cold fill | Yes |
| Hot fill recommended | No |
| Integrated dishwasher | No |
| iQ300 | No |
| iQ500 | No |
| LED display showing time to end of cycle | No |
| Length | |
| Logixx | No |
| MORE options available | No |
| noise level | 55 |
| Normal programme | No |
| normal water consumption | 8.4 |
| PC Update | No |
| place settings | 6 |
| Plate warming programme | No |
| Pots and pans wash | No |
| Pre-wash | No |
| Premier Collection | No |
| Programme progress indicator | Yes |
| programmes | 5 |
| Push button selection | No |
| Quick Time | No |
| Quick wash | No |
| Removable cutlery basket | Yes |
| Residual drying | Yes |
| Rinse aid dispenser and refill indicator | Yes |
| Rinse aid level indicator | No |
| Rinse and hold option | Yes |
| Salt refill indicator | Yes |
| Save+ | No |
| Self-balancing door for easier loading/unloading | Yes |
| Size | |
| Slimline dishwasher | No |
| Top or bottom basket half load | No |
| Type | Dish Washer |
| Ultima | No |
| Ultracleanse | No |
| Variety | |
| wash temperatures | 4 |
| Waterproof anti-leak system | No |
| Weight | 28 |
| Width | 55.5 |
| WRAS Approved | no |
| read reviews write a review |